Long Drive Leads vs Salesforce
Salesforce
$300+
Per user, per month. Plus implementation costs.
Long Drive Leads
$19/mo
Flat rate. No per-user fees. No implementation costs.
| Feature | Salesforce | Long Drive Leads |
|---|---|---|
| Starting price | $25/user/mo (Essentials) | $19/mo total |
| Full-featured plan | $300/user/mo | $99/mo |
| Implementation time | 3-6 months | 5 minutes |
| Implementation cost | $5,000-$50,000+ | $0 |
| SMS lead alerts | Requires AppExchange add-on | Built in |
| Auto-response | Requires Pardot ($1,250/mo) | Built in |
| Admin needed | Yes, certified admin recommended | No |
| Custom pipeline | Yes, but complex to set up | Yes, pre-configured by industry |
| Google review automation | Not available | Built in |
| Mobile app | Yes, but complex | Mobile-first, tap to call |
You have 3 people. Maybe 10. You don't need territory management, lead scoring algorithms, or CPQ. You need to know who called and call them back.
Salesforce doesn't work out of the box. You need a consultant ($150-300/hr) to set it up. Long Drive Leads works in 5 minutes.
Salesforce adoption is a known problem. If the tool is too complex, people go back to spreadsheets. Long Drive Leads is so simple there's nothing to resist.
14-day free trial. No credit card. No contract. No regrets.
Start Your Free Trial